Comparing the Sabres Schedule Across the League
July 23rd, 2009 | by Vance |A commentator brought made note of the seemingly egregious liberties the NHL schedule maker takes with the Sabres when creating his baby. Why do the Sabres always seem to get the shaft when it comes to these things? I thought hey, let’s figure this out. Are we really getting the shaft? Well, thanks to On The Forecheck’s Super Schedule, this is easy. The answer? Yes. And no.
| Team | 2009-10 Miles | 2009-10 B2B |
| Anaheim Ducks | 49068 | 17 |
| Atlanta Thrashers | 37768 | 16 |
| Boston Bruins | 34969 | 17 |
| Buffalo Sabres | 25911 | 18 |
| Calgary Flames | 55331 | 14 |
| Carolina Hurricanes | 38360 | 16 |
| Chicago Blackhawks | 43417 | 19 |
| Colorado Avalanche | 43405 | 16 |
| Columbus Blue Jackets | 40410 | 12 |
| Dallas Stars | 51182 | 12 |
| Detroit Red Wings | 42477 | 13 |
| Edmonton Oilers | 49191 | 11 |
| Florida Panthers | 47873 | 18 |
| Los Angeles Kings | 45682 | 12 |
| Minnesota Wild | 43599 | 15 |
| Montreal Canadiens | 38029 | 16 |
| Nashville Predators | 39749 | 15 |
| New Jersey Devils | 31340 | 19 |
| New York Islanders | 31550 | 19 |
| New York Rangers | 37361 | 13 |
| Ottawa Senators | 37523 | 11 |
| Philadelphia Flyers | 29087 | 16 |
| Phoenix Coyotes | 49707 | 13 |
| Pittsburgh Penguins | 33154 | 16 |
| San Jose Sharks | 46415 | 13 |
| St. Louis Blues | 44971 | 18 |
| Tampa Bay Lightning | 41842 | 12 |
| Toronto Maple Leafs | 32313 | 18 |
| Vancouver Canucks | 48221 | 14 |
| Washington Capitals | 33561 | 13 |
| Average | 40782 | 15.1 |
So let’s get back to the question at hand. Are we getting screwed on back to backs? Potentially yes. The Sabres have the 2nd most back to back games in the 2009-2010 season, one less than the leaders at 19 (’Hawks, Devils, Islanders). While the lowest amount, 11, goes to Edmonton and Ottawa. How they managed that fortunate? Haven’t a clue.
But now look at the other stat posted, the total amount of miles traveled. The Sabres have the least amount in the league, by a lot, a mere 25,911 miles. The 2nd least amount of miles traveled, Philadelphia, still has to fly/ride, 3176 miles more than Buffalo, logging 29,087 miles. No doubt that having the Central division on their Western swings helps keep the miles down for the Sabres, that is for sure. Now compare that to the bottom end of that list, where Calgary logs 55,331 miles, more than double Buffalo.
Want a fun fact? Only 2 Eastern Conference teams are in the bottom 15 for miles traveled, Tampa (#16) with 41,842 miles, and Florida (#24) with 47,873 miles. So naturally only 2 Western Conference teams are in the top 15, Nashville (#14) with 39,749 miles, and Columbus (#15) with 40,410. Both Central Division teams of course.
So what’s this all mean? Well for one, we can’t blame the long red eyes anymore. Now it’s just up the guys to man up on the back end of those back to backs. But hey, take this information and smile, because at least we’re not getting screwed all the time. Just half the time.
Tags: 2009-2010 Schedule, Buffalo Sabres, Calgary Flames, Philadelphia Flyers















